top of page


Dolphin: Knovelmed’s Dual-Probe Multipurpose Ultrasound Scanner
The Dolphin by Knovelmed is a state-of-the-art handheld ultrasound scanner combining convex, linear, and cardiac probes in a single lightweight unit. At just 186 grams and with dual 128-element arrays operating at 2.5/5 MHz, 3.2/5 MHz, and 7.5/10 MHz, it offers comprehensive whole-body imaging for abdominal, vascular, musculoskeletal, cardiac, pediatric, and aesthetic applications. IP68 waterproofing and a 2800 mAh battery provide up to four hours of continuous wireless use and up to seventy-two hours on standby. Seamless Wi-Fi and USB connectivity to Android, iOS, and Windows devices ensures truly high-resolution diagnostics wherever point-of-care flexibility is required.

Products Specs | Description |
---|---|
Probe | Wireless dual head convex+linear+Cardiac probe |
Elements | Dual 128 |
Frequency | 3.2/5Mhz , 7.5/I0Mhz ,2.5/5Mhz |
Depth | 90-160-220-305mm , 20-40-60-100mm ,90-120-140-160mm |
Presets | Abdomen, GYN, OB, Cardiac,Urology, Kidney, Lung,User1, User2;
Thyroid, Small parts, Pediatrics, Vascular, Carotid, Breast, Msk, Nerve, Aesthetics, Vessel Flow, User1,User2; |
Host | Android/IOS/Windows Tablet, Smart phone, PC |
Connection | WiFi |
Software Adjustable Parameters | GN(gain), D(Depth), ENH(Enhancement), DR(Dynamic range), F(Frequency), FocusPos, PRF, WF, Mode, 8TGC, Biopsy, Annote, Page left/right/up/down. |
Measurement | B: Length, Area/Circumference, Angle, Trace, Distance GA(CRL,BPD,GS,FL,HC,AC)EFW(BPD,FL)
B+M: Heart rate, Time, Distance, LVID(LVIDd, LVIDs, EF, SV)
B+PW: Velocity, Heart rate(2), S/D, Depth. |
Playback Frames | 100, 200, 500, 1000 optional |
Display mode | B, B+B, B/M, Color, PW, PDI, B+Color+PW |
Image Gray Scale | 256 level |
WiFi Type | Built-in WiFi, 802.11g/20MHz/5G/450Mbps |
Frame | 24s/f |
Gain | 40-110Db |
Language | Chinese, Ukrainian, German, English, Russian, France, Italian, Spanish, Portuguese (Brazil) |
Power | * by built-in 1 Lithium batteries 2800 mAh. |
Battery Replaceable | Yes (by engineer) |
Battery Last | * 4hours (Working time), 72 hours(Stand by time) |
Charger | wireless charger |
Anti skid Design | Yes |
Waterproof grade | * IP68 |
Built-in cooling coating | * Yes |
bottom of page